Plastic Cooling Fan
Ring Type
Frame Size Bore Diameter No.Blades
56
63 15 105 6
71 17 125 6
80 20 135 12
90 25 160 12
100 30 180 12
112 30 194 12
132 38 229 12
160 45 290 12
Cooling Fan G-Type
Also available in pilot bore
Frame | Bore | Diameter | No.Blades |
---|---|---|---|
56 | 12 | 86 | 6 |
63 | 15 | 96 | 6 |
71 | 17 | 114 | 6 |
80 | 20 | 130 | 6 |
90 | 25 | 150 | 6 |
100 | 30 | 164 | 6 |
112 | 30 | 186 | 6 |
Aluminium Cooling Fan
Frame | Bore | Diameter | Depth | No.Blades |
---|---|---|---|---|
63 | 14 | 108 | 20 | 10 |
71 | 14 | 128 | 23 | 12 |
80 | 19 | 141 | 28.5 | 12 |
90 | 24 | 160 | 29.5 | 12 |
100 | 28 | 176 | 33 | 12 |
112 | 28 | 192 | 36 | 12 |
132 | 37.5 | 238 | 48 | 12 |
160 | 44 | 295 | 61 | 12 |
180 | various | 330 | 64 | 15 |
200 | various | 370 | 76 | 15 |
225 | various | 410 | 79 | 15 |
250 | various | 460 | 85 | 15 |
280 | various | 530 | 100 | 15 |
315 | various | 580 | 115 | 15 |
Eze Fan Plastic
2 Part Fan with removable pilot bored hub
Type | Diameter | Insert Type |
---|---|---|
29844 | 298 | small |
33344-2 | 333 | small |
35555 | 355 | large |
38155 | 381 | large |
40655 | 406 | large |
43155 | 431 | large |
Small Insert Hub Dia. 74mm | Large Insert Hub Dia. 110mm |