Unpainted Steel Fan Cowls
Frame Size | Internal Diameter mm | Depth mm |
---|---|---|
56 | 108 | 53.5 |
63 | 121 | 61 |
71 | 136 | 70.5 |
80 | 154 | 75 |
90 | 174 | 86 |
100 | 192 | 95 |
112 | 216 | 99 |
132 | 255 | 117 |
160 | 307 | 136 |
180 | 345 | 155 |
200 | 382 | 178 |
225 | 430 | 192 |
250 | 477 | 229 |
280 | 533 | 238 |
315 | 597 | 257 |
Unpainted steel fan cowls,manufactured from drawn plate,1.5mm thick .
Plastic Fan Cowls
Plastic Fan Cowls
Frame | Diameter | Depth |
---|---|---|
56 | 108 | 53 |
63 | 121 | 61 |
71 | 136 | 70 |
80 | 154 | 75 |
90 | 174 | 86 |
Extended Fan Cowls
Extended Fan Cowls for Forced Ventilation or Brake
Frame Size | Diameter mm | Depth mm |
---|---|---|
56 | 108,5 | 100 |
63 | 121 | 110 |
71 | 136 | 126 |
80 | 154 | 140 |
90 | 174 | 140 |
100 | 192 | 155 |
112 | 216 | 170 |
132 | 255 | 170 |
160 | 307 | 170 |
180 | 345 | 170 |
Steel Rain Covers
Steel Rain Covers
Frame | Diameter mm | Depth mm |
---|---|---|
71 | 133 | 18.5 |
80 | 150 | 18 |
90 | 170 | 24 |
100 | 188 | 25 |
112 | 210 | 31 |
132 | 249 | 33 |
160 | 300 | 41 |
180 | 338 | 46 |
200 | 372 | 57 |
225 | 424 | 60 |