6 Pin Terminal Block
Type | Length mm | Width mm | Fixing Crs. mm | Stud Size mm |
---|---|---|---|---|
KM3/4 | 40 | 25 | 15 | M4 |
KM4 | 50 | 32 | 18 | M4 |
KM5 | 56 | 36 | 20 | M5 |
KM6 | 70 | 45 | 26 | M6 |
KM8 | 95 | 60 | 34 | M8 |
KM10 | 115 | 70 | 45 | M10 |
KM12 | 125 | 80 | 44 | M12 |
KM14 | 145 | 90 | 55 | M14 |
KM16 | 165 | 100 | 63 | M16 |
KM20 | 240 | 150 | 90 | M20 |
9/12 Pin Terminal Block
Code | Pin | Length mm | Width mm | Thread mm |
---|---|---|---|---|
KM4/9 | 9 | 64 | 46 | M4 |
KM5/9 | 9 | 72 | 52 | M5 |
KM6/9 | 9 | 65 | 65 | M6 |
KM4/12 | 12 | 64 | 46 | M4 |
KM5/12 | 12 | 72 | 52 | M5 |
KM6/12 | 12 | 90 | 65 | M6 |